2009 | 2008 | 2007 | 2006 | 2005 | |
New business contracts | 38,639 | 57,198 | 65,624 | 55,865 | 45,826 |
New business, initial value | 876.1 | 1,503.50 | 1,698.15 | 1,295.77 | 1,018.80 |
Contract situation | 161,547 | 169,951 | 168,788 | 138,313 | 115,041 |
Cash value (of all receivables) | 2,052.4 | 2,359.7 | 2,268.3 | 1,689.0 | 1,328.9 |
Employees | 840 | 909 | 907 | 805 | 755 |
Balance sheet total | 2,285.6 | 2,615.7 | 2,539.6 | 1,855.8 | 1,466.5 |
Annual profit before taxes | 6.6 | 21.0 | 21.8 | 20.6 | 21.3 |
Balance sheet profit | 98.6 | 97.0 | 87.3 | 73.7 | 61.4 |
Tamara Baumgartner-Renner | |
![]() | +43(0)50 4004-7135 |
![]() | +43(0)50 4004-87135 |
![]() | tamara.baumgartner-renner@vbleasing.com |