Key Figures in EUR Mio. | 2010 | 2009 | 2008 | 2007 | 2006 |
New business contracts/number | 37,743 | 38,639 | 57,198 | 65,624 | 55,865 |
New business - Total investment costs | 923.9 | 903.5 | 1,543.6 | 1,730.7 | 1,295.8 |
Total contracts/numbers | 147,925 | 161,547 | 169,951 | 168,788 | 138,313 |
Cash value (of all receivables) | 1,841.7 | 2,052.4 | 2,359.8 | 2,268.3 | 1,689.0 |
Employees | 782 | 840 | 909 | 907 | 805 |
Balance sheet total | 2,017.9 | 2,285.6 | 2,615.7 | 2,539,6 | 1,855.8 |
Annual profit before taxes | 6.5 | 6.6 | 21.0 | 21.8 | 20.6 |
Balance sheet profit | 96.0 | 98.6 | 97.0 | 87.3 | 73.7 |
Tamara Baumgartner-Renner | |
![]() | +43(0)50 4004-7135 |
![]() | +43(0)50 4004-87135 |
![]() | tamara.baumgartner-renner@vbleasing.com |