Facts & Figures
Web Content Display VB Leasing Group
| in EUR million | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| New business contracts/number | 37,976 | 37,743 | 38,639 | 57,198 | 65,624 |
| New business volume – Total investment costs | 1,008.1 | 923.9 | 903.5 | 1,543.6 | 1,730.7 |
| Total Contracts/numbers | 139,087 | 147,925 | 161,547 | 169,951 | 168,788 |
| Cash value (of all receivables) | 1,697.6 | 1,841.7 | 2,052.4 | 2,359.8 | 2,268.3 |
| Employees as at Dec. 31/number | 763 | 782 | 840 | 909 | 907 |
| Balance sheet total | 1,844.6 | 2,017.9 | 2,285.6 | 2,615.7 | 2,539.6 |
| Annual profit before taxes | 39.4 | 6.5 | 6.6 | 21.0 | 21.8 |
| Annual profit after taxes | 32.8 | 3.3 | 4.8 | 14.9 | 15.5 |
| Balance sheet profit | 123.2 | 96.0 | 98.6 | 97.0 | 87.3 |
+43 (0) 50 4004 7133
office@vbleasing.com
Web Content Display
